Numbers in Japanese 1–20
By Dmytro Syrykh, the parent who makes Kidster
Spoken by a native Japanese voice, the same recording a child hears in the Kidster app.
Numbers 1–10 are free in Kidster; 11–20 come with Premium.
Good to know
Japanese numbers have two readings for four and seven. The recordings use よん (yon) and なな (nana), the readings children learn first, because the others, し (shi) and しち (shichi), are easy to confuse. Eleven is じゅういち, “ten-one”.
All of them, with spelling
| Meaning | Word | Pronunciation |
|---|---|---|
| One | いち | ichi |
| Two | に | ni |
| Three | さん | san |
| Four | よん | yon |
| Five | ご | go |
| Six | ろく | roku |
| Seven | なな | nana |
| Eight | はち | hachi |
| Nine | きゅう | kyū |
| Ten | じゅう | jū |
| Eleven | じゅういち | jūichi |
| Twelve | じゅうに | jūni |
| Thirteen | じゅうさん | jūsan |
| Fourteen | じゅうよん | jūyon |
| Fifteen | じゅうご | jūgo |
| Sixteen | じゅうろく | jūroku |
| Seventeen | じゅうなな | jūnana |
| Eighteen | じゅうはち | jūhachi |
| Nineteen | じゅうきゅう | jūkyū |
| Twenty | にじゅう | nijū |

Hear every word, in any of eleven languages
Kidster is a calm app for ages one to five: animals, colors, shapes and numbers, each spoken aloud. Switch the voice to any of eleven languages in the Parent Zone. No ads, works offline.
Get Kidster